Breadcrumbs

DIR 147

Limited and controlled release of cotton genetically modified for insect resistance and herbicide tolerance

Licence details

Licence number:
DIR 147
Licence status:
Current
Category:
Agricultural
Release:
Limited and controlled
Organisation:

Monsanto Australia Limited

Parent organism:

Cotton (Gossypium hirsutum L.)

Modified trait:

Insect resistance and herbicide tolerance

Licence issue date:
Description:

This licence allows Monsanto Australia Limited to conduct a limited and controlled release of cotton genetically modified for insect resistance and herbicide tolerance. The GM cottons permitted for release contain an inserted gene for protection against certain bugs, aphids and thrips that are insect pests of cotton. Combinations of this GM cotton with certain previously authorised insect resistant and/or herbicide tolerant cottons are also permitted for release.

Licence conditions include provisions for secure transport and storage of the GM plant materials, restricting pollen flow to other cotton crops, and monitoring each release site for at least 12 months after final harvest, during which time any cotton plants found must be destroyed. The purpose of the field trial is to assess the agronomic performance and pest resistance of the GM cottons under field conditions and to develop the GM cottons and produce seed for future releases, subject to further regulatory approvals.

The risk analysis for this application was carried out in accordance with the Regulator’s Risk Analysis Framework.

Please see our factsheet for more information on GM cotton in Australia.

You can find out more about cotton and how it is farmed in Australia in our biology document.

Date application received:
RARMP open for public consultation:
RARMP closed for public consultation:

Documents

Licence decision - notification

Outlines the Regulator’s decision to issue a licence following the assessment of this application.

Licence decision - Q&A

FAQs on the licence application and the Regulator’s decision to issue a licence for this application.

Risk assessment and risk management plan - summary

A summary of the Risk Assessment and Risk Management Plan prepared as part of the assessment of this application. It provides a brief description of the licence application, the risk assessment and risk management plan.

Risk assessment and risk management plan - full version

The final risk assessment and management plan prepared to support the Regulator's decision. It describes the GMO(s) and proposed work with the GMO(s) and provides an assessment of potential risks posed by the GMO(s). It also includes a summary of submissions received during the public consultation process.

Licence conditions

Sets out the licence conditions imposed by the Regulator, including the licence holder’s general and specific obligations and reporting requirements.

Last updated:

Trial site listing

Status Crop status updated Date planted GPS coordinates Local government area Trial site area (ha) Trial site number Trial site state
Signed off -15.6517 128.7166,-15.6514 128.7153,-15.6511 128.7154,-15.6519 128.7165 Wyndham-East Kimberley 0.43 1 WA
Signed off -27.67569 151.33447,-27.67512 151.33402,-27.67660 151.33305,-27.67607 151.33261 Western Downs 1.31 2 QLD
Signed off -30.22877 149.58902,-30.22875 149.58878,-30.22689 149.58913,-30.22693 149.58933 Narrabri Shire Council 0.45 3 NSW
Signed off -15.6506 128.7156 , -15.6513 128.7170 , -15.6501 128.7159 , -15.6507 128.7173 Wyndham-East Kimberley 1.35 4 WA
Signed off -23.61192 148.5096,-23.6119 148.5098,-23.61412 148.50963,-23.61407 148.50928 Emerald 1.9 5 QLD
Signed off -34.8763584 145.8014512,-34.8759293 145.8026712,-34.8770615 145.8034712,-34.8774897 145.8022863 Murrumbidgee 0.6 6 NSW
Signed off -28.12826 148.65348,-28.12837 148.65386,-28.12675 148.65389,-28.12685 148.65428 Balonne Shire Council 1 7 QLD
Signed off -27.72867 151.30942,-27.72900 151.30968,-27.72976 151.30851,-27.72946 151.30826 Toowoomba 0.7 8 QLD
Signed off -30.22345 149.66586,-30.22323 149.66556,-30.22247 149.66681,-30.22226 149.66652 Narrabri Shire Council 0.56 9 NSW
Signed off -15.6516 128.7228,-15.6518 128.7233,-15.6531 128.7227,-15.6528 128.7222 Wyndham-East Kimberley 2.77 10 WA
Signed off -23.6083 148.5110,-23.6084 148.5116,-23.6097 148.5108,-23.6098 148.5116 Central Highlands 1.55 11 QLD
Signed off -34.69787 145.80841,-34.69772 145.80746,-34.69597 145.80777,-34.69615 145.80875 Murrumbidgee 1.7 12 NSW
Signed off -27.131310 151.085709,-27.131092 151.085342,-27.132198 151.084595,-27.132355 151.084915 Western Downs 0.5642 13 QLD
Signed off -29.95321 148.73361,-29.95288 148.73366,-29.95302 148.73216,-29.95271 148.73221 Walgett Shire 0.5 14 NSW
Signed off -30.2206 149.6690,-30.2216 149.6681,-30.2213 149.6677,-30.2203 149.6687 Narrabri Shire Council 0.7 15 NSW
Signed off -30.2206 149.6690,-30.2216 149.6681,-30.2213 149.6677,-30.2203 149.6687 Narrabri Shire Council 0.7 16 NSW
Signed off -34.68964 145.78489,-34.69039 145.78479,-34.68936 145.78264,-34.68998 145.78247 Murrumbidgee 0.46 17 NSW
Signed off -28.12689 148.65504,-28.12675 148.65431,-28.12686 148.65430,-28.12870 148.65446 Balonne Shire Council 1.51 18 QLD
Signed off -30.22060 149.66550,-30.22080 149.66580,-30.22240 149.66440,-30.22210 149.66390 Narrabri Shire Council 1.8 19 NSW
Signed off -30.22919 149.58914,-30.22905 149.58831,-30.22645 149.58882,-30.22656 149.58967 Narrabri Shire Council 0.22 20 NSW
Signed off -30.23387 149.47503,-30.23391 149.47439,-30.23336 149.47441,-30.23332 149.47502
Narrabri Shire Council 21 NSW
Signed off -30.228844 149.589181,-30.226856 149.589568,-30.226908 149.589958,-30.228896 149.589563 Narrabri Shire Council 0.9 22 NSW
Post-harvest monitoring -27.13814 151.06280,-27.13734 151.06640,-27.13760 151.06425,
-27.13837 151.06306
Western Downs Regional Council 0.57 23 QLD
Post-harvest monitoring -34.11751 145.45488,-34.11627 145.45508,-34.11632 145.45543,-34.11758 145.45522
Carrathool Shire Council 0.49 24 NSW
Post-harvest monitoring -30.22285 149.66544,-30.22182 149.66641,-30.22204 149.66668,-30.22305 149.66568
Narrabri Shire Council 0.91 25 NSW